<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cowboy Chronicles</title>
	<atom:link href="http://wyomingcowboysblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wyomingcowboysblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:59:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smith receives high ranking among QBs</title>
		<link>http://wyomingcowboysblog.com/2013/05/17/smith-receives-high-ranking-among-qbs/</link>
		<comments>http://wyomingcowboysblog.com/2013/05/17/smith-receives-high-ranking-among-qbs/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:59:10 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Brett Smith]]></category>
		<category><![CDATA[David Fales]]></category>
		<category><![CDATA[Derek Carr]]></category>
		<category><![CDATA[Devin Garnder]]></category>
		<category><![CDATA[Teddy Bridgewater]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5580</guid>
		<description><![CDATA[NFLfuture.com recently ranked the top college quarterbacks according to their class, and Wyoming&#8217;s Brett Smith was ranked third among junior quarterbacks. Here is what the site said about Smith: &#8220;Brett Smith is a name to get to know. I spent &#8230; <a href="http://wyomingcowboysblog.com/2013/05/17/smith-receives-high-ranking-among-qbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/05/17/smith-receives-high-ranking-among-qbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW depth chart heading into fall camp</title>
		<link>http://wyomingcowboysblog.com/2013/05/16/uw-depth-chart-heading-into-fall-camp/</link>
		<comments>http://wyomingcowboysblog.com/2013/05/16/uw-depth-chart-heading-into-fall-camp/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:11:01 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Albert Perez]]></category>
		<category><![CDATA[Blair Burns]]></category>
		<category><![CDATA[DeAndre Jones]]></category>
		<category><![CDATA[Eric Nzeocha]]></category>
		<category><![CDATA[Marqueston Huff]]></category>
		<category><![CDATA[Nico Brown]]></category>
		<category><![CDATA[Omar Stover]]></category>
		<category><![CDATA[Timmy Hayes]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5574</guid>
		<description><![CDATA[Wyoming released its summer prospectus for the upcoming football season, which included a depth chart heading into fall camp in early August. No real surprises, but here are a couple of interesting notes: &#8211;True freshman running back Omar Stover is &#8230; <a href="http://wyomingcowboysblog.com/2013/05/16/uw-depth-chart-heading-into-fall-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/05/16/uw-depth-chart-heading-into-fall-camp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Williams shines for UW special teams</title>
		<link>http://wyomingcowboysblog.com/2013/05/01/williams-shines-for-uw-special-teams/</link>
		<comments>http://wyomingcowboysblog.com/2013/05/01/williams-shines-for-uw-special-teams/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:02:59 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Blair Burns]]></category>
		<category><![CDATA[Brendan Turelli]]></category>
		<category><![CDATA[D.J. May]]></category>
		<category><![CDATA[Dave Christensen]]></category>
		<category><![CDATA[Ethan Wood]]></category>
		<category><![CDATA[Jalen Claiborne]]></category>
		<category><![CDATA[Justin Martin]]></category>
		<category><![CDATA[Marqueston Huff]]></category>
		<category><![CDATA[Sam Stratton]]></category>
		<category><![CDATA[Stuart Williams]]></category>
		<category><![CDATA[Tim Gleeson]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5566</guid>
		<description><![CDATA[The most positive aspect of Wyoming&#8217;s special teams from the spring was junior kicker Stuart Williams. In three scrimmages and the spring game, Williams made all 25 of his extra-point attempts and was 20 of 21 on field goals, with &#8230; <a href="http://wyomingcowboysblog.com/2013/05/01/williams-shines-for-uw-special-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/05/01/williams-shines-for-uw-special-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW post-spring defensive analysis</title>
		<link>http://wyomingcowboysblog.com/2013/04/30/uw-post-spring-defensive-analysis/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/30/uw-post-spring-defensive-analysis/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:26:27 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[B.J. Hendrix]]></category>
		<category><![CDATA[Blair Burns]]></category>
		<category><![CDATA[Chad Reese]]></category>
		<category><![CDATA[Chase Appleby]]></category>
		<category><![CDATA[Chris Tormey]]></category>
		<category><![CDATA[Cortland Fort]]></category>
		<category><![CDATA[Darrenn White]]></category>
		<category><![CDATA[Dave Christensen]]></category>
		<category><![CDATA[Devyn Harris]]></category>
		<category><![CDATA[Eddie Yarbrough]]></category>
		<category><![CDATA[Jeff Lark]]></category>
		<category><![CDATA[Jordan Stanton]]></category>
		<category><![CDATA[Lucas Wacha]]></category>
		<category><![CDATA[Malkaam Muhammad]]></category>
		<category><![CDATA[Mark Nzeocha]]></category>
		<category><![CDATA[Marqueston Huff]]></category>
		<category><![CDATA[Patrick Mertens]]></category>
		<category><![CDATA[Sam Hardy]]></category>
		<category><![CDATA[Siaosi Hala'api'api]]></category>
		<category><![CDATA[Sonny Puletasi]]></category>
		<category><![CDATA[Tim Kamana]]></category>
		<category><![CDATA[Timmy Hayes]]></category>
		<category><![CDATA[Troy Boyland]]></category>
		<category><![CDATA[Uso Olive]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>
		<category><![CDATA[Xavier Lewis]]></category>
		<category><![CDATA[Zack Berg]]></category>
		<category><![CDATA[Zaquoya Parham]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5562</guid>
		<description><![CDATA[Spring was a time of experimentation for Wyoming. Defensive coordinator Chris Tormey looked at a lot of players at different positions. Some moves look to be permanent, others remain to be seen. UW will show both 4-3 and 3-4 looks. &#8230; <a href="http://wyomingcowboysblog.com/2013/04/30/uw-post-spring-defensive-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/30/uw-post-spring-defensive-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring offensive leaders/analysis for Cowboys</title>
		<link>http://wyomingcowboysblog.com/2013/04/29/spring-offensive-leadersanalysis-for-cowboys/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/29/spring-offensive-leadersanalysis-for-cowboys/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:40:15 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Brandon Miller]]></category>
		<category><![CDATA[Brett Smith]]></category>
		<category><![CDATA[Colby Kirkegaard]]></category>
		<category><![CDATA[D.J. May]]></category>
		<category><![CDATA[Dominic Rufran]]></category>
		<category><![CDATA[Eric Nzeocha]]></category>
		<category><![CDATA[Jalen Claiborne]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Keenan Montgomery]]></category>
		<category><![CDATA[Nico Brown]]></category>
		<category><![CDATA[Omar Stover]]></category>
		<category><![CDATA[Robert Herron]]></category>
		<category><![CDATA[Shaun Wick]]></category>
		<category><![CDATA[Tommy Thornton]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5557</guid>
		<description><![CDATA[Here are some of Wyoming&#8217;s offensive statistical leaders from three scrimmages and its spring game, which was last Saturday. Passing Brett Smith              44-70 (62.8 percent) 661 yards, 9 TD, 2 INT Jason Thompson   &#8230; <a href="http://wyomingcowboysblog.com/2013/04/29/spring-offensive-leadersanalysis-for-cowboys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/29/spring-offensive-leadersanalysis-for-cowboys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Lucas Wacha</title>
		<link>http://wyomingcowboysblog.com/2013/04/28/video-lucas-wacha/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/28/video-lucas-wacha/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:07:45 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Lucas Wacha]]></category>
		<category><![CDATA[UW spring football 2013]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5550</guid>
		<description><![CDATA[Wyoming redshirt freshman linebacker Lucas Wacha talks about the Cowboys&#8217; spring game on Saturday, April 27, 2013 in Laramie. Wacha had an interception with the No. 1 defense and eight tackles in the game. For more on Wacha and the &#8230; <a href="http://wyomingcowboysblog.com/2013/04/28/video-lucas-wacha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/28/video-lucas-wacha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Eddie Yarbrough</title>
		<link>http://wyomingcowboysblog.com/2013/04/28/video-eddie-yarbrough-4/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/28/video-eddie-yarbrough-4/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:06:52 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Eddie Yarbrough]]></category>
		<category><![CDATA[UW spring football 2013]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5553</guid>
		<description><![CDATA[Wyoming sophomore defensive lineman Eddie Yarbrough talks about the defense&#8217;s performance in the Cowboys&#8217; spring game on Saturday, April 27, 2013 in Laramie. The offense beat the defense 92-60 using a modified scoring system. For more spring game coverage, see &#8230; <a href="http://wyomingcowboysblog.com/2013/04/28/video-eddie-yarbrough-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/28/video-eddie-yarbrough-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Dave Christensen</title>
		<link>http://wyomingcowboysblog.com/2013/04/28/video-dave-christensen-18/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/28/video-dave-christensen-18/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:05:27 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Dave Christensen]]></category>
		<category><![CDATA[Omar Stover]]></category>
		<category><![CDATA[UW spring football 2013]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5547</guid>
		<description><![CDATA[Wyoming football coach Dave Christensen talks to the media after the Cowboys&#8217; spring game on Saturday, April 27, 2013 in Laramie. For more on the game, see Sunday&#8217;s Wyoming Tribune Eagle and Laramie Boomerang, and log on to www.wyosports.net.]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/28/video-dave-christensen-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW spring game thoughts</title>
		<link>http://wyomingcowboysblog.com/2013/04/27/uw-spring-game-thoughts-2/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/27/uw-spring-game-thoughts-2/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:31:09 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Austin Fort]]></category>
		<category><![CDATA[Blair Burns]]></category>
		<category><![CDATA[Brett Smith]]></category>
		<category><![CDATA[Dave Christensen]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Lucas Wacha]]></category>
		<category><![CDATA[Marqueston Huff]]></category>
		<category><![CDATA[Omar Stover]]></category>
		<category><![CDATA[Taven Austin]]></category>
		<category><![CDATA[UW spring football 2013]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5544</guid>
		<description><![CDATA[To me there were some good signs from both the offense and defense in Wyoming&#8217;s spring game. The 92-60 final score in favor of the offense, or the Gold team, is misleading. The modified scoring system heavily favors the offense. &#8230; <a href="http://wyomingcowboysblog.com/2013/04/27/uw-spring-game-thoughts-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/27/uw-spring-game-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No UW football games on national TV &#8211; yet</title>
		<link>http://wyomingcowboysblog.com/2013/04/26/no-uw-football-games-on-national-tv-yet/</link>
		<comments>http://wyomingcowboysblog.com/2013/04/26/no-uw-football-games-on-national-tv-yet/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:13:02 +0000</pubDate>
		<dc:creator>rgagliardi</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[CBS Sports Network]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[UW spring football 2013]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://wyomingcowboysblog.com/?p=5536</guid>
		<description><![CDATA[As of today, none of Wyoming&#8217;s football games this season will be televised nationally. CBS Sports Network came out with its schedule today, and ESPN released its initial list of games a couple of weeks ago. There should be more &#8230; <a href="http://wyomingcowboysblog.com/2013/04/26/no-uw-football-games-on-national-tv-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wyomingcowboysblog.com/2013/04/26/no-uw-football-games-on-national-tv-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
